Smithing Calculator
This old school runescape smithing calculator will help you plan your way from 1-99 smithing with various osrs smithing training methods
Need help? Check out this Smithing guide
Skill Levels
Set your current skill levels to calculate training requirements
Experience Goals
Set your current and target experience levels
Experience Remaining
13,034,430
Experience Modifiers
Training Methods
Browse available Smithing training options and calculate your progress
Level | Item | Xp | Amount | Time Est. |
|---|---|---|---|---|
| 1 | 66.25 XP | 2,085,5092,085,509 actions | 86.9d86.90 days (at 1000 actions/hr) | |
| 1 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 1 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 2 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 3 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 3 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 4 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 4 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 4 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 4 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 5 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 5 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 6 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 6 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 6 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 7 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 7 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 8 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 8 | 88 XP | 1,629,3041,629,304 actions | 67.9d67.89 days (at 1000 actions/hr) | |
| 9 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 10 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 11 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 12 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 13 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 14 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 15 | 1312.5 XP | 1,042,7551,042,755 actions | 43.4d43.45 days (at 1000 actions/hr) | |
| 15 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 16 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 16 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 16 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 17 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 17 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 18 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 18 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 18 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 19 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 19 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 19 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 20 | 1413.7 XP | 951,419951,419 actions | 39.6d39.64 days (at 1000 actions/hr) | |
| 20 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 20 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 20 | 87.5 XP | 1,737,9241,737,924 actions | 72.4d72.41 days (at 1000 actions/hr) | |
| 21 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 21 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 22 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 22 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 23 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 23 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 24 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 25 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 26 | 2525 XP | 521,378521,378 actions | 21.7d21.72 days (at 1000 actions/hr) | |
| 26 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 27 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 28 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 29 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 30 | 1817.5 XP | 744,825744,825 actions | 31.0d31.03 days (at 1000 actions/hr) | |
| 30 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 30 | 1817.5 XP | 744,825744,825 actions | 31.0d31.03 days (at 1000 actions/hr) | |
| 31 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 31 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 31 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 32 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 33 | 125125 XP | 104,276104,276 actions | 4.3d4.34 days (at 1000 actions/hr) | |
| 33 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 33 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 34 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 34 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 34 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 35 | 2625.6 XP | 509,158509,158 actions | 21.2d21.21 days (at 1000 actions/hr) | |
| 35 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 35 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 36 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 36 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 36 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 36 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 37 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 37 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 38 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 39 | 113112.5 XP | 115,862115,862 actions | 4.8d4.83 days (at 1000 actions/hr) | |
| 40 | 113112.5 XP | 115,862115,862 actions | 4.8d4.83 days (at 1000 actions/hr) | |
| 40 | 5656.2 XP | 231,930231,930 actions | 9.7d9.66 days (at 1000 actions/hr) | |
| 40 | 2322.5 XP | 579,308579,308 actions | 24.1d24.14 days (at 1000 actions/hr) | |
| 41 | 113112.5 XP | 115,862115,862 actions | 4.8d4.83 days (at 1000 actions/hr) | |
| 42 | 113112.5 XP | 115,862115,862 actions | 4.8d4.83 days (at 1000 actions/hr) | |
| 43 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 44 | 113112.5 XP | 115,862115,862 actions | 4.8d4.83 days (at 1000 actions/hr) | |
| 45 | 2020 XP | 651,722651,722 actions | 27.2d27.16 days (at 1000 actions/hr) | |
| 46 | 113112.5 XP | 115,862115,862 actions | 4.8d4.83 days (at 1000 actions/hr) | |
| 46 | 113112.5 XP | 115,862115,862 actions | 4.8d4.83 days (at 1000 actions/hr) | |
| 48 | 188187.5 XP | 69,51769,517 actions | 2.9d2.90 days (at 1000 actions/hr) | |
| 49 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 50 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 50 | 3030 XP | 434,481434,481 actions | 18.1d18.10 days (at 1000 actions/hr) | |
| 50 | 3030 XP | 434,481434,481 actions | 18.1d18.10 days (at 1000 actions/hr) | |
| 50 | 3030 XP | 434,481434,481 actions | 18.1d18.10 days (at 1000 actions/hr) | |
| 50 | 3030 XP | 434,481434,481 actions | 18.1d18.10 days (at 1000 actions/hr) | |
| 51 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 52 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 53 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 53 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 54 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 54 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 54 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 55 | 100100 XP | 130,345130,345 actions | 5.4d5.43 days (at 1000 actions/hr) | |
| 55 | 100100 XP | 130,345130,345 actions | 5.4d5.43 days (at 1000 actions/hr) | |
| 55 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 55 | 100100 XP | 130,345130,345 actions | 5.4d5.43 days (at 1000 actions/hr) | |
| 56 | 100100 XP | 130,345130,345 actions | 5.4d5.43 days (at 1000 actions/hr) | |
| 56 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 56 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 57 | 100100 XP | 130,345130,345 actions | 5.4d5.43 days (at 1000 actions/hr) | |
| 57 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 58 | 100100 XP | 130,345130,345 actions | 5.4d5.43 days (at 1000 actions/hr) | |
| 59 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 59 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 59 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 60 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 60 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 61 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 62 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 63 | 100100 XP | 130,345130,345 actions | 5.4d5.43 days (at 1000 actions/hr) | |
| 64 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 66 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 66 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 68 | 250250 XP | 52,13852,138 actions | 2.2d2.17 days (at 1000 actions/hr) | |
| 70 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 70 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 70 | 3837.5 XP | 347,585347,585 actions | 14.5d14.48 days (at 1000 actions/hr) | |
| 70 | 2,5002,500 XP | 5,2145,214 actions | 5.2h5.21 hours (at 1000 actions/hr) | |
| 71 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 72 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 72 | 5,0005,000 XP | 2,6072,607 actions | 2.6h2.61 hours (at 1000 actions/hr) | |
| 73 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 73 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 74 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 74 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 74 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 74 | 7,5007,500 XP | 1,7381,738 actions | 1.7h1.74 hours (at 1000 actions/hr) | |
| 75 | 125125 XP | 104,276104,276 actions | 4.3d4.34 days (at 1000 actions/hr) | |
| 75 | 125125 XP | 104,276104,276 actions | 4.3d4.34 days (at 1000 actions/hr) | |
| 75 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 75 | 125125 XP | 104,276104,276 actions | 4.3d4.34 days (at 1000 actions/hr) | |
| 76 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 76 | 125125 XP | 104,276104,276 actions | 4.3d4.34 days (at 1000 actions/hr) | |
| 76 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 76 | 6,0006,000 XP | 2,1732,173 actions | 2.2h2.17 hours (at 1000 actions/hr) | |
| 76 | 6,0006,000 XP | 2,1732,173 actions | 2.2h2.17 hours (at 1000 actions/hr) | |
| 76 | 6,0006,000 XP | 2,1732,173 actions | 2.2h2.17 hours (at 1000 actions/hr) | |
| 77 | 125125 XP | 104,276104,276 actions | 4.3d4.34 days (at 1000 actions/hr) | |
| 77 | 6362.5 XP | 208,551208,551 actions | 8.7d8.69 days (at 1000 actions/hr) | |
| 78 | 125125 XP | 104,276104,276 actions | 4.3d4.34 days (at 1000 actions/hr) | |
| 79 | 188187.5 XP | 69,51769,517 actions | 2.9d2.90 days (at 1000 actions/hr) | |
| 80 | 188187.5 XP | 69,51769,517 actions | 2.9d2.90 days (at 1000 actions/hr) | |
| 81 | 188187.5 XP | 69,51769,517 actions | 2.9d2.90 days (at 1000 actions/hr) | |
| 82 | 188187.5 XP | 69,51769,517 actions | 2.9d2.90 days (at 1000 actions/hr) | |
| 83 | 125125 XP | 104,276104,276 actions | 4.3d4.34 days (at 1000 actions/hr) | |
| 84 | 188187.5 XP | 69,51769,517 actions | 2.9d2.90 days (at 1000 actions/hr) | |
| 85 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 85 | 5050 XP | 260,689260,689 actions | 10.9d10.86 days (at 1000 actions/hr) | |
| 85 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 86 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 86 | 188187.5 XP | 69,51769,517 actions | 2.9d2.90 days (at 1000 actions/hr) | |
| 86 | 188187.5 XP | 69,51769,517 actions | 2.9d2.90 days (at 1000 actions/hr) | |
| 87 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 88 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 88 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 88 | 313312.5 XP | 41,71141,711 actions | 1.7d1.74 days (at 1000 actions/hr) | |
| 89 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 89 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 89 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 90 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 90 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 90 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 90 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 90 | 2,0002,000 XP | 6,5186,518 actions | 6.5h6.52 hours (at 1000 actions/hr) | |
| 91 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 91 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 91 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 92 | 7575 XP | 173,793173,793 actions | 7.2d7.24 days (at 1000 actions/hr) | |
| 92 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 93 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 94 | 225225 XP | 57,93157,931 actions | 2.4d2.41 days (at 1000 actions/hr) | |
| 95 | 225225 XP | 57,93157,931 actions | 2.4d2.41 days (at 1000 actions/hr) | |
| 96 | 225225 XP | 57,93157,931 actions | 2.4d2.41 days (at 1000 actions/hr) | |
| 97 | 225225 XP | 57,93157,931 actions | 2.4d2.41 days (at 1000 actions/hr) | |
| 98 | 150150 XP | 86,89786,897 actions | 3.6d3.62 days (at 1000 actions/hr) | |
| 99 | 375375 XP | 34,75934,759 actions | 1.4d1.45 days (at 1000 actions/hr) | |
| 99 | 225225 XP | 57,93157,931 actions | 2.4d2.41 days (at 1000 actions/hr) | |
| 99 | 225225 XP | 57,93157,931 actions | 2.4d2.41 days (at 1000 actions/hr) | |
| 99 | 225225 XP | 57,93157,931 actions | 2.4d2.41 days (at 1000 actions/hr) |
❓Frequently Asked Questions
What is the fastest way to train Smithing in OSRS?
The fastest Smithing training method is smithing Gold bars with Goldsmithing gauntlets at the Blast Furnace at level 40+, which provides 300K-400K XP per hour. Smithing Rune platebodies at 99 offers 480K XP per hour but is extremely expensive. For budget training, smithing Iron platebodies at 48+ provides 250K-350K XP per hour with minimal loss using the Blast Furnace. Dart tips (22+) are very fast but expensive. Most players use Gold bars or Iron items for efficient training.
What is the Blast Furnace and how do I use it?
The Blast Furnace is a members-only Smithing minigame in Keldagrim that smelts ores into bars faster than a regular furnace and uses half the coal. It requires 60 Smithing to use without paying workers (or level 30 with 2,500 GP per 10 minutes for workers). It's essential for efficient Smithing training and profit. To use it: load ores on the conveyor belt, collect bars from the bar dispenser. Ice gloves or bucket of water are needed to collect bars safely. It's the meta for training Smithing efficiently.
Can you make money training Smithing?
Yes, Smithing can be profitable, especially at higher levels! Smelting Rune bars at the Blast Furnace (85+) provides 50K-100K XP per hour with 500K-1M GP per hour profit. Smithing Adamant dart tips (74+) and Rune dart tips (89+) can be profitable. Making Cannonballs (35+) offers 300K-400K GP per hour but very slow XP (10K-15K XP per hour). However, the fastest XP methods like Gold bars typically cost money. Blast Furnace smelting is the best balance of XP and profit.
What are Goldsmithing gauntlets and why do I need them?
Goldsmithing gauntlets are reward from the Family Crest quest that provide 2.5x XP (56.2 XP per bar instead of 22.5) when smelting Gold bars at a furnace. They're absolutely essential for efficient Smithing training, as Gold bars with gauntlets at the Blast Furnace provide the best XP per hour for the cost. Without the gauntlets, Gold bars are not worth using. The quest should be completed before serious Smithing training begins.
Should I smith Dart tips or platebodies for training?
Dart tips are faster XP but more expensive: Mithril dart tips (54+) give 500K XP per hour, Adamant (74+) give 700K XP per hour, and Rune (89+) give 850K XP per hour. Platebodies are slower but cheaper: Iron platebodies (48+) provide 250K-350K XP per hour, Adamant (88+) give 350K XP per hour. Most players use Gold bars at Blast Furnace for the best balance, but dart tips are preferred for maximum speed if money isn't an issue.
What level do I need for profitable Smithing methods?
Profitable Smithing methods start around level 35 with Cannonballs (slow XP but profitable), become more accessible at level 74+ with Adamant dart tips (sometimes profitable), and are best at 85+ with Rune bar smelting at Blast Furnace (500K-1M GP per hour). Level 89+ for Rune dart tips offers the best high-level profit potential. However, most fast training methods cost money, with profit methods providing slower XP as a trade-off.
How long does it take to get 99 Smithing?
Getting 99 Smithing takes approximately 50-150 hours depending on methods and money spent. Using Gold bars with Goldsmithing gauntlets at Blast Furnace (300K-400K XP/hour) takes 35-45 hours costing 60-90M GP. Smithing Rune platebodies (480K XP/hour) takes 28-30 hours but costs 200M+ GP. Iron platebodies at Blast Furnace (250K-350K XP per hour) take 40-55 hours with minimal cost. Most players achieve 99 Smithing in 2-4 months using Gold bars, making it a moderate-cost skill to max.