OSRS Toolkit

Old school runescape toolkit

Old School Runescape Buy Limits

In Old School RuneScape, buy limits refer to the restrictions put in place on the amount of certain items that can be bought from the Grand Exchange every 4 hours.

These limits are intended to prevent market manipulation and ensure fair trading for all players. The buy limit for an item can vary depending on the item's popularity, rarity, and other factors. Once a player reaches the buy limit for a specific item, they will not be able to purchase any more of that item from the Grand Exchange for a certain period of time.

The specific buy limit for an item can be found below!

Item
Buy Limit
Highest buy price
Highest price * limit
Lowest buy price
Lowest price * limit
3rd age amulet886,499,995 gp691,999,960 gp84,000,000 gp672,000,000 gp
3rd age axe402,147,483,647 gp85,899,345,880 gp2,147,483,647 gp85,899,345,880 gp
3rd age bow81,750,000,000 gp14,000,000,000 gp1,717,217,871 gp13,737,742,968 gp
3rd age cloak8510,000,000 gp4,080,000,000 gp512,000,000 gp4,096,000,000 gp
3rd age druidic cloak81,328,888,888 gp10,631,111,104 gp1,283,218,798 gp10,265,750,384 gp
3rd age druidic robe bottoms42,147,483,647 gp8,589,934,588 gp2,147,483,647 gp8,589,934,588 gp
3rd age druidic robe top42,147,483,647 gp8,589,934,588 gp2,147,483,647 gp8,589,934,588 gp
3rd age druidic staff8980,000,000 gp7,840,000,000 gp1,001,200,000 gp8,009,600,000 gp
3rd age felling axeNaN2,147,483,647 gpError retrieving price2,147,483,647 gpError retrieving price
3rd age full helmet854,400,033 gp435,200,264 gp52,610,295 gp420,882,360 gp
3rd age kiteshield8132,789,789 gp1,062,318,312 gp125,500,000 gp1,004,000,000 gp
3rd age longsword81,810,000,000 gp14,480,000,000 gp1,800,000,000 gp14,400,000,000 gp
3rd age mage hat826,176,345 gp209,410,760 gp25,301,000 gp202,408,000 gp
3rd age pickaxe402,147,483,647 gp85,899,345,880 gp2,147,483,647 gp85,899,345,880 gp
3rd age platebody8267,442,500 gp2,139,540,000 gp261,501,000 gp2,092,008,000 gp
3rd age platelegs8137,489,000 gp1,099,912,000 gp133,000,000 gp1,064,000,000 gp
3rd age plateskirt864,999,999 gp519,999,992 gp62,800,000 gp502,400,000 gp
3rd age range coif824,500,000 gp196,000,000 gp24,267,007 gp194,136,056 gp
3rd age range legs832,700,000 gp261,600,000 gp31,525,004 gp252,200,032 gp
3rd age range top848,679,996 gp389,439,968 gp47,150,033 gp377,200,264 gp
3rd age robe850,771,603 gp406,172,824 gp50,300,009 gp402,400,072 gp
3rd age robe top8187,000,000 gp1,496,000,000 gp180,333,333 gp1,442,666,664 gp
3rd age vambraces829,999,999 gp239,999,992 gp26,302,111 gp210,416,888 gp
3rd age wand8640,000,000 gp5,120,000,000 gp624,000,000 gp4,992,000,000 gp
A powdered wig410,949 gp43,796 gp5,300 gp21,200 gp

Copyright © 2023. OSRS Toolkit